<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jan Gillesen MSc</title>
	<atom:link href="http://www.designmusketeers.com/jan/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.designmusketeers.com/jan</link>
	<description>Industrial Designer</description>
	<lastBuildDate>Tue, 03 Nov 2009 11:53:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social training of autistic children with interactive intelligent agents</title>
		<link>http://www.designmusketeers.com/jan/?p=195</link>
		<comments>http://www.designmusketeers.com/jan/?p=195#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:17:48 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=195</guid>
		<description><![CDATA[Barakova E.I., Gillessen J., and Feijs L., Social training of autistic children with interactive intelligent
agents. Jounal of Integrative Neuroscience, Vol. 8 No. 1,  pp.  23 – 34, March, 2009.

Link to Journal
Abstract:
The ability of autistic children to learn by applying logical rules has been used widely in behavioral therapies for social training. We propose to teach [...]]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refl-ex paper DPPI&#8217;09</title>
		<link>http://www.designmusketeers.com/jan/?p=15</link>
		<comments>http://www.designmusketeers.com/jan/?p=15#comments</comments>
		<pubDate>Fri, 08 May 2009 09:17:17 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=15</guid>
		<description><![CDATA[Jan Gillesen, Hwajung Hong, Rosa Arriaga. Refl-ex: Towards Designing An Interactive and Intelligent Tool for Social Skill Development of Individuals with HFASD/AS. Designing Pleasurable Products and Interfaces (DPPI), Compienge, France, 2009.  
Abstract:
Here we present the Refl-ex (stands for reflection and experience).This system guides individuals with high function autism spectrum disorder (HFASD) to experience and [...]]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refl-ex poster IMFAR &#8216;09</title>
		<link>http://www.designmusketeers.com/jan/?p=73</link>
		<comments>http://www.designmusketeers.com/jan/?p=73#comments</comments>
		<pubDate>Thu, 07 May 2009 08:03:12 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=73</guid>
		<description><![CDATA[Jan Gillesen, Rosa Arriaga, and Mark O. Riedl. Towards Designing An Interactive and Intelligent Tool
for Social Skill Development of Individuals with HFA. Proceedings of the 2009 Annual Meeing for
Autism Research (IMFAR), Chicago, Illinois, 2009.

Link
]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refl-ex</title>
		<link>http://www.designmusketeers.com/jan/?p=3</link>
		<comments>http://www.designmusketeers.com/jan/?p=3#comments</comments>
		<pubDate>Sun, 01 Mar 2009 07:55:56 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[(dis)abilities]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[multi-agent]]></category>
		<category><![CDATA[multi-sensory]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=3</guid>
		<description><![CDATA[ By: Jan Gillesen
Client: Health System Institute, Georgia Tech, Atlanta, US
Master Graduation project (M2.2)
An interactive and intelligent system for supporting social problem solving skills for individuals with high functioning autism or Asperger syndrome.
The ‘refl-ex’ system guides individuals with high function autism spectrum disorder (HFASD) to experience and reflect on social situations with socially desirable outcomes. [...]]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ennea</title>
		<link>http://www.designmusketeers.com/jan/?p=11</link>
		<comments>http://www.designmusketeers.com/jan/?p=11#comments</comments>
		<pubDate>Sun, 01 Jun 2008 09:11:32 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[multi-agent]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=11</guid>
		<description><![CDATA[By: Jan Gillesen, Jasper Dekker, Jabe Piter Faber, Laurens Doesborgh, Sjors Eerens
Client: Microsoft Design Expo 2008
Design Master Class (M2.1)
A system of networked objects designed to support social development of highschool freshmen

Ennea, which is Greek for nine and symbolizes a turning motion, is the result of our six-week design project, of a team of five people. [...]]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Games for Kids with ASD</title>
		<link>http://www.designmusketeers.com/jan/?p=24</link>
		<comments>http://www.designmusketeers.com/jan/?p=24#comments</comments>
		<pubDate>Tue, 01 Jan 2008 13:34:46 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[(dis)abilities]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=24</guid>
		<description><![CDATA[By: Jan Gillesen
Client: dr ir Emilia Barakova
Master Research Project (M1.2)
Designed a game based on a multi-agent block platform for children with autism spectrum disorder, to promote social interaction between players. 







User test


This was a research by design project for the research of dr ir Emilia Barakova. She is performing research on how robotics and related [...]]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of goals and dramatic elements in behavioral training of children with ASD</title>
		<link>http://www.designmusketeers.com/jan/?p=190</link>
		<comments>http://www.designmusketeers.com/jan/?p=190#comments</comments>
		<pubDate>Mon, 31 Dec 2007 23:01:55 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=190</guid>
		<description><![CDATA[Barakova, E., Gillesen, J., en Feijs, L. Use of goals and dramatic elements in behavioral training of children with ASD. Proceedings of the 7th international conference on Interaction design and children, ACM (2008), 37-40.

Link to ACM Portal
Abstract:
We describe the development of a multi-agent platform and adequate games that aim to stimulate social behavior of autistic [...]]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Forest Funday</title>
		<link>http://www.designmusketeers.com/jan/?p=33</link>
		<comments>http://www.designmusketeers.com/jan/?p=33#comments</comments>
		<pubDate>Fri, 01 Jun 2007 13:46:18 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[multi-sensory]]></category>
		<category><![CDATA[particpatory design]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=33</guid>
		<description><![CDATA[By: Jan Gillesen, Bart Smit, Wouter Schrandt
Client: Panos Markopoulos
Master Design Project (M1.1)
Designing a game to promote playing outside using elements from computer games. An outdoor head-up role-playing experience with cutting-edge technology. Battling invisible monsters with spells in the forest.
This was the first project for the Master Course Industrial Design. This project was done together with [...]]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vin Memoriam</title>
		<link>http://www.designmusketeers.com/jan/?p=7</link>
		<comments>http://www.designmusketeers.com/jan/?p=7#comments</comments>
		<pubDate>Tue, 17 Apr 2007 09:06:45 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Other Projects]]></category>
		<category><![CDATA[design for debate]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=7</guid>
		<description><![CDATA[By: Jan Gillesen, Bart Smit, Wouter Schrandt
Client: Koert van Mensvoort
Master module: Next Nature
A concept for processing the blood of a lost loved one in wine. Combining the worlds of loss, traditions of wine drinking, and taboo on cannibalism.

A one week module on Next Nature (by Koert van Mensvoort) featured a design contest on creating a [...]]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op te Brugge Graphic Design</title>
		<link>http://www.designmusketeers.com/jan/?p=19</link>
		<comments>http://www.designmusketeers.com/jan/?p=19#comments</comments>
		<pubDate>Mon, 01 Jan 2007 13:15:56 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Other Projects]]></category>
		<category><![CDATA[(dis)abilities]]></category>
		<category><![CDATA[graphical]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=19</guid>
		<description><![CDATA[By: Jan Gillesen
Client: Stichting &#8216;Op te Brugge&#8217;
Designed logo, website  and graphical style for &#8216;Op te Brugge&#8217;, a home for nine people with mental or multiple complex disabilities.



For the new home of nine people with a mental challenge (or multiple complex disabilities), I was asked to design the new logo and graphical style. This included [...]]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
