<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jan Gillesen MSc</title>
	<atom:link href="http://www.designmusketeers.com/jan/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.designmusketeers.com/jan</link>
	<description>Industrial Designer</description>
	<lastBuildDate>Wed, 29 Feb 2012 09:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Refl-ex</title>
		<link>http://www.designmusketeers.com/jan/?p=3</link>
		<comments>http://www.designmusketeers.com/jan/?p=3#comments</comments>
		<pubDate>Sun, 01 Mar 2009 07:55:56 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[(dis)abilities]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[multi-agent]]></category>
		<category><![CDATA[multi-sensory]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=3</guid>
		<description><![CDATA[&#160; An interactive and intelligent system for supporting social problem solving skills for individuals with high functioning autism spectrum disorders. By: Jan Gillesen Client: Health System Institute, Georgia Tech, Atlanta, US Master Graduation project (M2.2) The ‘refl-ex’ system guides individuals with high function autism spectrum disorder (HFASD) to experience and reflect on social situations with &#8230;]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ennea</title>
		<link>http://www.designmusketeers.com/jan/?p=11</link>
		<comments>http://www.designmusketeers.com/jan/?p=11#comments</comments>
		<pubDate>Sun, 01 Jun 2008 09:11:32 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[multi-agent]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=11</guid>
		<description><![CDATA[A system of networked objects designed to support social development of highschool freshmen By: Jan Gillesen, Jasper Dekker, Jabe Piter Faber, Laurens Doesborgh, Sjors Eerens Client: Microsoft Design Expo 2008 Design Master Class (M2.1) Ennea, which is Greek for nine and symbolizes a turning motion, is the result of our six-week design project, of a &#8230;]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Games for Kids with ASD</title>
		<link>http://www.designmusketeers.com/jan/?p=24</link>
		<comments>http://www.designmusketeers.com/jan/?p=24#comments</comments>
		<pubDate>Tue, 01 Jan 2008 13:34:46 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[(dis)abilities]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=24</guid>
		<description><![CDATA[By: Jan Gillesen Client: dr ir Emilia Barakova Master Research Project (M1.2) Designed a game based on a multi-agent block platform for children with autism spectrum disorder, to promote social interaction between players. User test This was a research by design project for the research of dr ir Emilia Barakova. She is performing research on &#8230;]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Forest Funday</title>
		<link>http://www.designmusketeers.com/jan/?p=33</link>
		<comments>http://www.designmusketeers.com/jan/?p=33#comments</comments>
		<pubDate>Fri, 01 Jun 2007 13:46:18 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[multi-sensory]]></category>
		<category><![CDATA[particpatory design]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=33</guid>
		<description><![CDATA[By: Jan Gillesen, Bart Smit, Wouter Schrandt Client: Panos Markopoulos Master Design Project (M1.1) Designing a game to promote playing outside using elements from computer games. An outdoor head-up role-playing experience with cutting-edge technology. Battling invisible monsters with spells in the forest. This was the first project for the Master Course Industrial Design. This project &#8230;]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vin Memoriam</title>
		<link>http://www.designmusketeers.com/jan/?p=7</link>
		<comments>http://www.designmusketeers.com/jan/?p=7#comments</comments>
		<pubDate>Tue, 17 Apr 2007 09:06:45 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Other Projects]]></category>
		<category><![CDATA[design for debate]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=7</guid>
		<description><![CDATA[By: Jan Gillesen, Bart Smit, Wouter Schrandt Client: Koert van Mensvoort Master module: Next Nature A concept for processing the blood of a lost loved one in wine. Combining the worlds of loss, traditions of wine drinking, and taboo on cannibalism. A one week module on Next Nature (by Koert van Mensvoort) featured a design &#8230;]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op te Brugge Graphic Design</title>
		<link>http://www.designmusketeers.com/jan/?p=19</link>
		<comments>http://www.designmusketeers.com/jan/?p=19#comments</comments>
		<pubDate>Mon, 01 Jan 2007 13:15:56 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Other Projects]]></category>
		<category><![CDATA[(dis)abilities]]></category>
		<category><![CDATA[graphical]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=19</guid>
		<description><![CDATA[By: Jan Gillesen Client: Stichting &#8216;Op te Brugge&#8217; Designed logo, website and graphical style for &#8216;Op te Brugge&#8217;, a home for nine people with mental or multiple complex disabilities. For the new home of nine people with a mental challenge (or multiple complex disabilities), I was asked to design the new logo and graphical style. &#8230;]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MozART</title>
		<link>http://www.designmusketeers.com/jan/?p=30</link>
		<comments>http://www.designmusketeers.com/jan/?p=30#comments</comments>
		<pubDate>Thu, 01 Jun 2006 13:42:05 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[(dis)abilities]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[multi-sensory]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=30</guid>
		<description><![CDATA[By: Jan Gillesen Client: OPD De Pompon, Bergen op Zoom, Netherlands Bachelor graduation project An application which enabled children with multiple complex disabilities to make a drawing and music by making head movements. MozART was my 3rd year bachelor graduation project. MozART allows children with multiple complex disabilities to do a creative activity with visuals &#8230;]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senta</title>
		<link>http://www.designmusketeers.com/jan/?p=39</link>
		<comments>http://www.designmusketeers.com/jan/?p=39#comments</comments>
		<pubDate>Sat, 01 Jan 2005 13:57:06 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[multi-sensory]]></category>
		<category><![CDATA[olfactory]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=39</guid>
		<description><![CDATA[By: Jan Gillesen, Jing Wang, Bart Dohmen, David Menting Client: Senta Multisensory Concepting 1st year bachelor project Designed an olfactory lamp for children. The goal of this project was to create an olfactory lamp for children for the Senta company. Olfactory means the sense of ‘smell’ is involved. The unique points of this project were &#8230;]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OR Comfort</title>
		<link>http://www.designmusketeers.com/jan/?p=50</link>
		<comments>http://www.designmusketeers.com/jan/?p=50#comments</comments>
		<pubDate>Sat, 01 Jan 2005 07:29:28 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[hospital]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=50</guid>
		<description><![CDATA[By: Jan Gillesen, Bart Smit, Wouter Schrandt, Floor Matheijssen, Imke Schouten Client: Philips Medical Systems 2nd year Bachelor project A ergonomic comfortable head and feet support for patients of cardiovascular surgery. This project was about creating more comfort in the operation room during cardiovasculair surgery.* We developed a comfortable head support with an ergonomic survey &#8230;]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High 5 switch</title>
		<link>http://www.designmusketeers.com/jan/?p=56</link>
		<comments>http://www.designmusketeers.com/jan/?p=56#comments</comments>
		<pubDate>Wed, 01 Dec 2004 07:34:46 +0000</pubDate>
		<dc:creator>Jan Gillesen</dc:creator>
				<category><![CDATA[Other Projects]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[kansei]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://www.designmusketeers.com/jan/?p=56</guid>
		<description><![CDATA[By: Jan Gillesen Client: - 2nd year bachelor assignment An expressive light switch for an expressive individual, using Kansei principles During this assignment, an individual had to be studied, from which a light application especially for that person would be created. My subject was Jurgen. Jurgen defines himself as a very social and outgoing person. &#8230;]]></description>
		<wfw:commentRss>http://www.designmusketeers.com/jan/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

